Owner | Date | Event | Winnings |
---|---|---|---|
Bob Wehrle | |||
Carl Anderson | 30-Sep | WGC - American Express | $81,433 |
Ralph Jeletz | |||
Mark Schantz | |||
Pat Hagen | |||
Bud Stowe | |||
Nile Lewis | 25-Feb | WGC - Accenture Match Play | $35,000 |
Cheryl Neuleib | 30-Sep | WGC - American Express | $81,433 |
Scott Ford | |||
Rich Azinger | |||
Ken Johnson | |||
Keith Reynolds | 30-Sep | WGC - American Express | $81,433 |
Tom Hughes | |||
Denny & Jimmy | |||
MPL | |||
Chuck Hirsch | |||
Dave Neuleib | |||
John Wallen | |||
Jacks | |||
Russ Kramer | 15-Jul | British Open (#2) | $22,404 |
Chris Kramer | |||
Mark Behrman | 15-Jul | British Open | $22,404 |
Steve Hirsch | 17-Jun | U.S. Open | $0 |
Kelly | |||
Ernie Green | |||
Mike Alexander |